| Name | Cost | Damage | Range | Max Range | Speed | Bullet Speed | Max Upgrade Level |
|---|---|---|---|---|---|---|---|
| Wall | |||||||
| Gun | |||||||
| Cannon | |||||||
| LMG | |||||||
| HMG | |||||||
| Laser Gun | |||||||
| Quicksand | |||||||
| Missile |
Upgrade Rules - Specifies how much factor is increased (multiplied) for each upgrade level (1 = no increase).
| Name | Damage | Range | Speed | Bullet Speed |
|---|---|---|---|---|
| Wall | ||||
| Gun | ||||
| Cannon | ||||
| LMG | ||||
| HMG | ||||
| Laser Gun | ||||
| Quicksand | ||||
| Missile |
| Name | Speed | Max Speed | Life | Damage | Shield | Money | Color | Shape | Size |
|---|---|---|---|---|---|---|---|---|---|
| Sleepy | |||||||||
| Dopey | |||||||||
| Bashful | |||||||||
| Happy | |||||||||
| Grumpy | |||||||||
| Sneezy | |||||||||
| Doc | |||||||||
| Queen | |||||||||
| Witch | |||||||||
| Magic Mirror |